Scoring Leaders
Boys Competitive Program U12 Scoring Leaders
| League | Team | Name | Nov 4th | Nov 11th | Nov 25th | Dec 2nd | Dec 9th | Dec 16th | Jan13th | Jan 20th | Jan 27th | Feb 10th | Feb 17th | Feb 24th | Mar 3rd | Mar 10th | Mar 24th | Mar 31st | Apr 7th | Apr 14th | Total Points |
| Kid Ballers | Whitby | Ryder Parthipan | 4 | 18 | 22 | 12 | 11 | 19 | 25 | 34 | 35 | 23 | 203 | ||||||||
| Kid Ballers | Ajax | Reyansh Sachdeva | 18 | 19 | 26 | 29 | 22 | 19 | 15 | 31 | 19 | 20 | 198 | ||||||||
| Kid Ballers | Oshawa East | Eric Chiciu | 12 | 26 | 14 | 15 | 22 | 30 | 10 | 8 | 33 | 170 | |||||||||
| Kid Ballers | Osahwa East | Jad Edilbi | 11 | 13 | 13 | 18 | 16 | 9 | 15 | 32 | 22 | 149 | |||||||||
| Kid Ballers | Bowmanville | Keegan Davis | 19 | 16 | 25 | 19 | 23 | 18 | 6 | 126 | |||||||||||
| Kid Ballers | Whitby | Samuel Asamoah | 7 | 21 | 14 | 6 | 16 | 8 | 14 | 23 | 12 | 2 | 123 | ||||||||
| Kid Ballers | Pickering | Corban Jaboro | 9 | 7 | 13 | 8 | 7 | 13 | 21 | 8 | 7 | 93 | |||||||||
| Kid Ballers | Bowmanville | Eli Gladwin | 4 | 18 | 10 | 20 | 11 | 4 | 2 | 5 | 9 | 10 | 93 | ||||||||
| Kid Ballers | Whitby | Ben Barker | 2 | 8 | 10 | 6 | 2 | 2 | 7 | 12 | 10 | 14 | 63 | ||||||||
| Kid Ballers | Pickering | Milan Mathivanan | 17 | 7 | 11 | 4 | 6 | 2 | 12 | 59 | |||||||||||
| Kid Ballers | Pickering | Jaiden Quayson | 16 | 14 | 16 | 46 | |||||||||||||||
| Kid Ballers | Ajax | Zion Uzuokoh | 10 | 13 | 12 | 9 | 44 | ||||||||||||||
| Kid Ballers | Ajax | Cristiano Bachour | 8 | 4 | 6 | 4 | 11 | 4 | 4 | 41 | |||||||||||
| Kid Ballers | Ajax | Ishaan Kumar | 2 | 13 | 8 | 6 | 10 | 39 | |||||||||||||
| Kid Ballers | Whitby | Kayden Laban | 2 | 4 | 1 | 4 | 2 | 5 | 4 | 10 | 4 | 1 | 37 | ||||||||
| Kid Ballers | Ajax | Marley Colis | 2 | 6 | 9 | 6 | 2 | 4 | 6 | 35 | |||||||||||
| Kid Ballers | Bowmanville | Rohan Khaliq | 4 | 2 | 9 | 6 | 4 | 2 | 2 | 6 | 35 | ||||||||||
| Kid Ballers | Pickering | Dominic Avera | 8 | 4 | 7 | 6 | 3 | 2 | 4 | 34 | |||||||||||
| Kid Ballers | Oshawa East | Teslim Bakare | 2 | 12 | 7 | 13 | 34 | ||||||||||||||
| Kid Ballers | Whitby | Arjun Appalla | 6 | 4 | 4 | 8 | 10 | 32 | |||||||||||||
| Kid Ballers | Osahwa East | Liam Wojcik | 5 | 9 | 2 | 4 | 4 | 7 | 31 | ||||||||||||
| Kid Ballers | Whitby | Michael Okafor | 7 | 6 | 4 | 3 | 9 | 29 | |||||||||||||
| Kid Ballers | Ajax | Atila Andrade | 4 | 6 | 4 | 4 | 10 | 28 | |||||||||||||
| Kid Ballers | Oshawa East | Micah Greenwich | 2 | 2 | 7 | 9 | 4 | 2 | 26 | ||||||||||||
| Kid Ballers | Oshawa East | Ronald Lucero | 6 | 2 | 5 | 6 | 4 | 23 | |||||||||||||
| Kid Ballers | Bowmanville | Turner Troke | 6 | 2 | 4 | 4 | 2 | 4 | 22 | ||||||||||||
| Kid Ballers | Ajax | Mikael Ahmad | 18 | 3 | 2 | 23 | |||||||||||||||
| Kid Ballers | Bowmanville | Micah Mercury | 1 | 1 | 2 | 12 | 5 | 21 | |||||||||||||
| Kid Ballers | Bowmanville | Jackson Medcalf | 5 | 2 | 7 | 6 | 20 | ||||||||||||||
| Kid Ballers | Bowmanville | Alijah Persaud | 3 | 4 | 2 | 3 | 4 | 4 | 20 | ||||||||||||
| Kid Ballers | Pickering | Samuel Berhane | 9 | 3 | 3 | 3 | 18 | ||||||||||||||
| Kid Ballers | Pickering | Noah Morrison | 18 | 18 | |||||||||||||||||
| Kid Ballers | Bowmanville | Oliver Staples | 5 | 3 | 4 | 3 | 1 | 16 | |||||||||||||
| Kid Ballers | Bowmanville | Bennett Vandersteen | 2 | 1 | 6 | 3 | 1 | 13 | |||||||||||||
| Kid Ballers | Bowmanville | Ayaan Naveed | 4 | 2 | 2 | 2 | 10 | ||||||||||||||
| Kid Ballers | Oshawa East | Owethu Mulumba | 2 | 2 | 1 | 4 | 9 | ||||||||||||||
| Kid Ballers | Osahawa East | Noah Leslie | 3 | 2 | 3 | 8 | |||||||||||||||
| Kid Ballers | Oshawa East | Fares Edilbi | 2 | 1 | 5 | 8 | |||||||||||||||
| Kid Ballers | Pickering | Nilaan Amirthamshan | 2 | 2 | 3 | 7 | |||||||||||||||
| Kid Ballers | Ajax | Justin Wong | 2 | 2 | 3 | 7 | |||||||||||||||
| Kid Ballers | Pickering | Aarav Presad | 4 | 4 | |||||||||||||||||
| Kid Ballers | Whitby | Tai'Jon Clarke | 2 | 2 | |||||||||||||||||
| Kid Ballers | Whitby | Areez Sidi | 2 | 2 |


