Scoring Leaders
Boys Competitive Program U12
| League | Team | Name | Nov 3rd | Nov 10th | Nov 17th | Total Points |
| Kid Ballers | Whitby | Kayden Laban | 26 | 21 | 47 | |
| Kid Ballers | Oshawa East | David Campbell | 22 | 8 | 30 | |
| Kid Ballers | Whitby | Karter Forest | 9 | 16 | 25 | |
| Kid Ballers | Whitby | Michael Okofur | 22 | 22 | ||
| Kid Ballers | Bowmanville | Andrew Kosinko | 14 | 14 | ||
| Kid Ballers | Bowmanville | Micah Mecuri | 13 | 13 | ||
| Kid Ballers | Ajax | Shai Cheddie | 11 | 11 | ||
| Kid Ballers | Oshawa East | Axl Ramshawa | 4 | 7 | 11 | |
| Kid Ballers | Bowmanville | Alijah Persaud | 8 | 8 | ||
| Kid Ballers | Oshawa East | Daniel Campbell | 8 | 8 | ||
| Kid Ballers | Whitby | Ivaan Nair | 8 | 8 | ||
| Kid Ballers | Whitby | Kiyan Makina | 4 | 4 | 8 | |
| Kid Ballers | Ajax | Isaiah Spence | 5 | 5 | ||
| Kid Ballers | Bowmanville | Ronan Patenaude | 5 | 5 | ||
| Kid Ballers | Bowmanville | Jackson MedCalf | 4 | 4 | ||
| Kid Ballers | Ajax | Carter McLennon | 4 | 4 | ||
| Kid Ballers | Bowmanville | Noah Burley | 4 | 4 | ||
| Kid Ballers | Ajax | Ayden Wilson | 4 | 4 | ||
| Kid Ballers | Oshawa East | Uriyah Casey-Nestor | 2 | 2 | ||
| Kid Ballers | Ajax | Nathaniel Yu | 2 | 2 | ||
| Kid Ballers | Ajax | Aarav Presad | 2 | 2 | ||
| Kid Ballers | Oshawa East | Aison Meakin | 2 | 2 | ||
| Kid Ballers | Oshawa East | Sebastian Florez Naranjo | 2 | 2 | ||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers | ||||||
| Kid Ballers |


