Scoring Leaders
Bowmanville House League U16 Boys
| League | Team | Name | Nov 1st | Nov 8th | Total Points |
| Kid Ballers | White | Josiah Henningham | 18 | 26 | 44 |
| Kid Ballers | Black | Keegan Davis | 10 | 19 | 29 |
| Kid Ballers | Black | Joshane Henningham | 11 | 17 | 28 |
| Kid Ballers | Black | Turner Troke | 9 | 6 | 15 |
| Kid Ballers | White | Simon Zinkie | 12 | 12 | |
| Kid Ballers | White | Abel Taylor | 11 | 11 | |
| Kid Ballers | White | Isaac Quiah-Dover | 9 | 9 | |
| Kid Ballers | White | Gabriel Thornton | 4 | 4 | |
| Kid Ballers | Black | Aayushmaan Kaushik | 4 | 4 | |
| Kid Ballers | White | Harmony Davis | 2 | 2 | |
| Kid Ballers | Black | David Rodd | 2 | 2 | |
| Kid Ballers | White | Christian Rose | 2 | 2 |


