Scoring Leaders
Bowmanville House League U12 Boys Scoring Leaders
| League | Team | Name | Nov 2nd G-1 | Nov 2nd G-2 | Nov 9th G-1 | Nov 9th G-2 | Nov 16th G-1 | Nov 16th G-2 | Nov 30th G-1 | Nov 30th G-2 | Dec 7th G-1 | Dec 7th G-2 | Dec 14th G-1 | Dec 14th G-2 | Feb 1st G-1 | Feb 1st G- 2 | Feb 22nd | Mar 1st | Mar 8th | Mar 18th | Mar 22nd | Mar 29th | Apr 12th | Total Points |
| Kid Ballers | Black | Andrew Kosinko | 8 | 4 | 15 | 6 | 6 | 4 | 2 | 10 | 16 | 6 | 12 | 10 | 23 | 12 | 11 | 6 | 151 | |||||
| Kid Ballers | White | Kingsley Campbell | 4 | 2 | 4 | 2 | 7 | 13 | 4 | 6 | 4 | 4 | 4 | 8 | 5 | 4 | 71 | |||||||
| Kid Ballers | White | Kayden Laban | 10 | 4 | 2 | 8 | 12 | 10 | 7 | 10 | 63 | |||||||||||||
| Kid Ballers | Alijah Persaud | 6 | 2 | 2 | 4 | 2 | 8 | 2 | 2 | 6 | 4 | 12 | 1 | 6 | 2 | 59 | ||||||||
| Kid Ballers | Black | Lachlan McKenzie | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 4 | 8 | 7 | 4 | 6 | 49 | |||||||||
| Kid Ballers | White | Henry McAlister | 2 | 8 | 10 | 3 | 5 | 13 | 2 | 2 | 1 | 2 | 48 | |||||||||||
| Kid Ballers | Black | Scott McCarthy | 3 | 8 | 1 | 8 | 4 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 43 | ||||||||
| Kid Ballers | Black | Ronan Patenaude | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 26 | ||||||||||
| Kid Ballers | White | Tyson Hicks | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 23 | |||||||||||||
| Kid Ballers | Black | Tommy Kistodial | 2 | 6 | 2 | 1 | 4 | 3 | 2 | 20 | ||||||||||||||
| Kid Ballers | Black | Aayushman Kaushik | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||
| Kid Ballers | Black | Justin Ajao | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 12 | ||||||||||||||
| Kid Ballers | White | Emmerson MacDougall | 2 | 2 | 2 | 4 | 10 | |||||||||||||||||
| Kid Ballers | White | Destin Gewbu | 2 | 3 | 2 | 7 | ||||||||||||||||||
| Kid Ballers | White | Mason Fisher | 4 | 2 | 6 | |||||||||||||||||||
| Kid Ballers | White | Peter Sadera | 4 | 4 | ||||||||||||||||||||
| Kid Ballers | Black | Everett Villeneuve | 2 | 2 | 4 | |||||||||||||||||||
| Kid Ballers | White | Sanayet Sadera | 2 | 2 |


