Scoring Leaders
Bowmanville House League U12 Boys
| League | Team | Name | Nov 1st | Nov 8th | Total Points |
| Kid Ballers | Black | Ronan Patenaude | 14 | 12 | 26 |
| Kid Ballers | White | Tristan King | 7 | 10 | 17 |
| Kid Ballers | Black | Scott McCarthy | 8 | 5 | 13 |
| Kid Ballers | White | Noah Burley | 3 | 8 | 11 |
| Kid Ballers | White | Lincoln Tamblyn | 6 | 6 | |
| Kid Ballers | Black | Everett Villeneuve | 4 | 4 | |
| Kid Ballers | White | Peter Sadera | 2 | 2 | |
| Kid Ballers | White | Sebastian Florez | 2 | 2 |


