Scoring Leaders
Ajax House League U13 Boys
| League | Team | Name | Nov 7th | Nov 14th | Total Points |
| Kid Ballers | Black | Asher Malayil | 17 | 15 | 32 |
| Kid Ballers | White | Josiah Samuel | 15 | 15 | |
| Kid Ballers | Black | Vedanth Pathmarooban | 10 | 1 | 11 |
| Kid Ballers | Black | Brayden Lohbeng | 11 | 11 | |
| Kid Ballers | White | Christian Knight | 8 | 2 | 10 |
| Kid Ballers | Black | Kyler Christian | 4 | 3 | 7 |
| Kid Ballers | White | Ivaan Nair | 4 | 4 | |
| Kid Ballers | White | Liam Clement | 4 | 4 | |
| Kid Ballers | Black | Monish Bhatia | 2 | 2 | |
| Kid Ballers | Black | Brian Mangete | 2 | 2 |


