Scoring Leaders
Girls Competitive Program U16 Scoring Leaders
| League | Team | Name | Nov 3rd G-1 | Nov 3rd G-2 | Nov 10th G-1 | Nov 10th G-2 | Dec 1st G-1 | Dec 1st G- 2 | Dec 9th G-1 | Dec 9th G-2 | Jan 26th G-1 | Jan 26th G-2 | Feb 2nd G-1 | Feb 2nd G-2 | Feb 23rd G-1 | Feb 23rd G-2 | Mar 2nd G-1 | Mar 2nd G-2 | Mar 23rd G-1 | Mar 23 G-2 | Mar 30th G-1 | Mar 30th G-2 | Total Points |
| Kid Ballers | Bowmanville | Harmony Davis | 9 | 17 | 14 | 7 | 10 | 11 | 13 | 9 | 17 | 13 | 27 | 14 | 16 | 177 | |||||||
| Kid Ballers | Ajax | Ava Grant | 1 | 10 | 4 | 14 | 5 | 15 | 4 | 16 | 11 | 8 | 4 | 7 | 99 | ||||||||
| Kid Ballers | Ajax | Soha Safi | 8 | 2 | 2 | 6 | 10 | 9 | 15 | 4 | 4 | 9 | 4 | 4 | 9 | 86 | |||||||
| Kid Ballers | Bowmanville | Talia Doghoz | 9 | 4 | 7 | 6 | 12 | 4 | 16 | 6 | 2 | 3 | 5 | 8 | 82 | ||||||||
| Kid Ballers | Bowmanville | Meva Djajoma | 9 | 8 | 8 | 4 | 2 | 2 | 5 | 3 | 4 | 8 | 14 | 10 | 77 | ||||||||
| Kid Ballers | Oshawa | Naiylah Adolfo | 3 | 3 | 5 | 2 | 9 | 7 | 4 | 11 | 6 | 9 | 4 | 63 | |||||||||
| Kid Ballers | Ajax | Zeniyah Ellis-Lee | 9 | 2 | 5 | 2 | 6 | 8 | 2 | 4 | 9 | 7 | 3 | 2 | 4 | 63 | |||||||
| Kid Ballers | Oshawa | De'asia Goulbourne | 5 | 6 | 4 | 8 | 6 | 6 | 8 | 6 | 6 | 55 | |||||||||||
| Kid Ballers | Ajax | Giuliana Armiento | 3 | 6 | 4 | 3 | 4 | 8 | 1 | 6 | 3 | 2 | 3 | 43 | |||||||||
| Kid Ballers | Oshawa | Pia Miller | 3 | 4 | 4 | 7 | 1 | 6 | 4 | 2 | 4 | 6 | 41 | ||||||||||
| Kid Ballers | Ajax | Kayla Makina | 2 | 7 | 12 | 4 | 2 | 2 | 2 | 4 | 35 | ||||||||||||
| Kid Ballers | Ajax | Lia Grant | 10 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 31 | ||||||||||
| Kid Ballers | Bowmanville | Genesis Kwarteng | 2 | 2 | 10 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 29 | ||||||||||
| Kid Ballers | Bowmanville | Katherine Haringa | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 26 | |||||||||||||
| Kid Ballers | Oshawa | Harmony Whitfield | 3 | 6 | 5 | 6 | 2 | 4 | 26 | ||||||||||||||
| Kid Ballers | Oshawa | Avery Naud | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 24 | ||||||||||||
| Kid Ballers | Oshawa | Tamiya Richards | 4 | 4 | 1 | 6 | 2 | 4 | 21 | ||||||||||||||
| Kid Ballers | Ajax | Sia Joshi | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | ||||||||||||
| Kid Ballers | Ajax | Julienne Lefang | 2 | 4 | 2 | 4 | 6 | 2 | 2 | 22 | |||||||||||||
| Kid Ballers | Bowmanville | Chantelle Iceton | 8 | 2 | 10 | ||||||||||||||||||
| Kid Ballers | Oshawa | Obianuju Okafor | 4 | 1 | 2 | 2 | 2 | 11 | |||||||||||||||
| Kid Ballers | Oshawa | Marley Pritchard | 2 | 2 |


