Scoring Leaders
Boys Competitive Program U16
| League | Team | Name | Nov 3rd | Nov 10th | Nov 17th | Total Points |
| Kid Ballers | Oshawa East | Ramil Sumbat | 12 | 11 | 33 | |
| Kid Ballers | Bowmanville | James McNabb | 26 | 26 | ||
| Kid Ballers | Whitby | Liam Pinnock | 17 | 9 | 26 | |
| Kid Ballers | Oshawa East | Gavin Meakin | 4 | 14 | 18 | |
| Kid Ballers | Whitby | Ezeekial | 15 | 15 | ||
| Kid Ballers | Bowmanville | Josiah Henningham | 14 | 14 | ||
| Kid Ballers | Ajax | Zacharia Al-Nass | 11 | 11 | ||
| Kid Ballers | Whitby | Yatush Jeyakumar | 3 | 8 | 11 | |
| Kid Ballers | Whitby | Jermiah Laban | 2 | 8 | 10 | |
| Kid Ballers | Bowmanville | Joshane Henningham | 9 | 9 | ||
| Kid Ballers | Whitby | Abdullah Haruna | 8 | 8 | ||
| Kid Ballers | Bowmanville | Keegan davis | 8 | 8 | ||
| Kid Ballers | Ajax | Reyansh Sachdeva | 8 | 8 | ||
| Kid Ballers | Ajax | Corban Jaboro | 8 | 8 | ||
| Kid Ballers | Oshawa East | Yusuf Bakare | 4 | 4 | 8 | |
| Kid Ballers | Oshawa East | Teslim Bakare | 5 | 2 | 7 | |
| Kid Ballers | Ajax | Dilan Wignarajah | 6 | 6 | ||
| Kid Ballers | Whitby | Tiger Li | 5 | 5 | ||
| Kid Ballers | Bowmanville | Hayden Westerfield | 4 | 4 | ||
| Kid Ballers | Bowmanville | Turner Troke | 4 | 4 | ||
| Kid Ballers | Whitby | Ben Barker | 4 | 4 | ||
| Kid Ballers | Ajax | Ben Graziano | 3 | 3 | ||
| Kid Ballers | Whitby | Vishwa Pathmarooban | 3 | 3 | ||
| Kid Ballers | Bowmanville | Eli Gladwin | 2 | 2 | ||
| Kid Ballers | Ajax | Ethan Wignarajah | 2 | 2 | ||
| Kid Ballers | Oshawa East | Isaiah Harmer | 2 | 2 | ||
| Kid Ballers | Oshawa East | Tommy Kistodial | 3 | 3 |


