Scoring Leaders
Ajax House League U10 Boys
| League | Team | Name | Nov 7th | Nov 14th | Total Points |
| Kid Ballers | Black | Krishnachaitanya Ivaturi | 10 | 10 | 20 |
| Kid Ballers | Black | Isaiah Spence | 18 | 18 | |
| Kid Ballers | White | Zachary Bailey | 8 | 7 | 15 |
| Kid Ballers | White | Bamah Lohbeng | 8 | 4 | 12 |
| Kid Ballers | Black | Mithilan Thevathasan | 10 | 10 | |
| Kid Ballers | White | Ariyan Pirapa | 4 | 4 | |
| Kid Ballers | Black | Donally Gonsalves | 4 | 4 | |
| Kid Ballers | Black | Joel Justin | 2 | 2 | |
| Kid Ballers | Black | Moses Gnanendran | 2 | 2 | |
| Kid Ballers | White | Ahjay Niruban | 2 | 2 |


